Singles (1950-59) - Rookieauto.com - Football-NFL Autographs Guide

Singles (1950-59)

350148772029 1950 Bowman #132 Chuck Bednarik PSA 8 NM-MT!

300284673047 1950 Bowman #134 Pete Pihos PSA 8 NM-MT!

300284673066 1950 Bowman #23 Steve Van Buren PSA 7 NM!

350148772133 1950 Bowman #95 Tommy Thompson PSA 7 NM!

300284673095 1951 Bowman #10 Steve Van Buren PSA 7 NM!

350148772213 1951 Bowman #11 Whitey Wistert PSA 8 NM-MT!

350148772243 1951 Bowman #118 Frank Reagan PSA 7 NM!

350148772291 1951 Bowman #119 Vic Sears PSA 8 NM-MT!

350148772342 1951 Bowman #12 Chuck Bednarik PSA 7 NM!

300284673199 1951 Bowman #120 Clyde Scott PSA 8 NM-MT!

300284673228 1951 Bowman #42 Glenn Davis PSA 8 NM-MT!

350148772481 1951 Bowman #46 Pete Pihos PSA 8 NM-MT!

300284673266 1951 Bowman #47 Russ Craft PSA 7 NM!

350148772548 1951 Bowman #48 Walter Barnes PSA 8 NM-MT!

300284673322 1951 Bowman #82 Bosh Pritchard PSA 8 NM-MT!

350148772616 1951 Bowman #83 John Green PSA 8 NM-MT!

300284673356 1951 Bowman #84 H. Ebert Van Buren PSA 8 NM-MT!

110333670187 1956 Topps #25 Leon Heath Redskins Oklahoma

300284673395 1952 Bowman Large #10 Chuck Bednarik PSA 7 NM!

300284673425 1952 Bowman Large #116 Russ Craft PSA 8 NM-MT!

300284673447 1952 Bowman Large #119 Frank Ziegler PSA 7 NM!

300284673473 1952 Bowman Large #92 Pete Pihos PSA 8 NM-MT!

300284673507 1952 Bowman Small #30 Sammy Baugh PSA 7 NM!

300284673529 1953 Bowman #14 Al Pollard PSA 7 NM!

300284673546 1953 Bowman #19 George Taliaferro PSA 7 NM!

300284673569 1953 Bowman #24 Chuck Bednarik PSA 7 NM!

350148773065 1953 Bowman #4 Bucko Kilroy PSA 7 NM!

300284673610 1953 Bowman #52 Al Conway PSA 8 NM-MT!

300284673627 1953 Bowman #55 Kenneth Snyder PSA 6 EX-MT!

350148773167 1953 Bowman #73 Pete Pihos SGC 84 NM 7!

350148773198 1953 Bowman #79 Bobby Walston PSA 7 NM!

300284673671 1953 Bowman #83 Bob Thomason PSA 7 NM!

300284673711 1953 Bowman #89 Frank Ziegler PSA 7 NM!

300284673740 1955 Topps All-American #13 Aaron Rosenberg PSA 7 NM!

350148773451 1955 Topps All-American #20 Sammy Baugh PSA 7 NM!

300284673772 1955 Topps All-American #33 Bob Higgins PSA 7 NM!

300284673799 1955 Topps All-American #44 Ed Garbisch SGC 84 NM 7!

350148773589 1955 Topps All-American #46 Arnold Lassman PSA 7 NM!

350148773641 1955 Topps All-American #49 Don Zimmerman SGC 84 NM 7!

300284673884 1955 Topps All-American #53 John F. Green PSA 7 NM!

Page 1 ... Page 24 ... Page 25

does anyone know some nice classic or blues songs?

Here's a short list to get you started. 1947 - The Calloway Boogie - Cab Calloway 1948 - Boogie Chillen' - John Lee Hooker 1948 - I Can't Be Satisfied - Muddy Waters 1949 - Crawlin' King Snake - John Lee Hooker 1949 - Double Crossing Blues - Johnny O...

In reference to first woman in nascar, It was not Delma Cowart. Delma was a male.?

Yep. He was a man. I can not remember the first, yet it was not Shawna Robinson. Shawna was most recent. I found it. Sara Christian (1949-1950) 7 races Louise Smith (1949-1950) 11 races Ethel Mobley (1949) 2 races Ann Bunselmeyer (1950) 1 race Ann Ch...

Who drove the #22 car in Nascar in 1949-1951?

1 949 Joe Littlejohn 1950 Gayle Warren 1951Lou Figaro

Related Searches